MOTUM
A continuous-flow conveyor grain dryer for gentle, even drying of a wide range of crops.
Specifications
| Model | MOTUM 12 | MOTUM 17 | MOTUM 22 | MOTUM 28 | MOTUM 34 | MOTUM 42 | MOTUM 54 | MOTUM 63 |
|---|---|---|---|---|---|---|---|---|
| Dimensions, m | ||||||||
| length | 7,27 | 8,45 | 10,83 | 11,97 | 13,15 | 14,3 | 17,77 | 21,25 |
| height with hopper | 5,33 | 5,33 | 5,73 | 5,73 | 5,73 | 5,73 | 7,44 | 7,44 |
| width with hopper | 5,55 | 5,55 | 5,55 | 5,55 | 5,55 | 6,14 | 5,55 | 5,55 |
| Structural weight, kg | 8450 | 9210 | 11935 | 12820 | 13600 | 17350 | 21780 | 23540 |
| deck width, m | 3 | 3 | 3 | 3 | 3 | 3,58 | 3 | 3 |
| deck area, m² | 32 | 39 | 53 | 59 | 67 | 88 | 95 | 116 |
| working sections, pcs | 6 | 7 | 9 | 10 | 11 | 12 | 15 | 18 |
| heating sections, pcs | 7 | 8 | 10 | 11 | 13 | 15 | 19 | 25 |
| cooling sections, pcs | 2,5 | 3,5 | 4,5 | 5,5 | 5,5 | 5,5 | 7,5 | 7,5 |
| Fans | ||||||||
| quantity, pcs | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 |
| capacity, m³/h | 15000×2 | 25000×2 | 30000×2 | 38000×2 | 45000×2 | 55000×2 | 30000×4 | 38000×4 |
| power, kW | 22×2 | 22×2 | 30×2 | 30×2 | 30×2 | 30×2 | 30×4 | 30×4 |
| quantity, pcs | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| capacity, m³/h | 15000×2 | 15000×2 | 15000×3 | 15000×3 | 15000×3 | 15000×3 | 22000×3 | 22000×3 |
| power, kW | 7,5×2 | 7,5×2 | 7,5×3 | 7,5×3 | 7,5×3 | 7,5×3 | 11×3 | 11×3 |
| Burners | ||||||||
| BALTUR | TBG120 | TBG150 | TBG85×2 | TBG120×2 | TBG150×2 | TBG210×2 | TBG260×2 | TBG260×2 |
| max. heat output, kW | 1200 | 1500 | 850×2 | 1200×2 | 1500×2 | 2100×2 | 2600×2 | 2600×2 |
| fan power consumption, kW | 2 | 2,8 | 1,6×2 | 2×2 | 2,8×2 | 3,7×2 | 6,5×2 | 6,5×2 |
| RIELLO | RS100 | RS130 | RS70×2 | RS100×2 | RS130×2 | RS190×2 | RS250×2 | RS250×2 |
| max. heat output, kW | 1163 | 1512 | 814×2 | 1163×2 | 1512×2 | 2290×2 | 2650×2 | 2650×2 |
| fan power consumption, kW | 1,8 | 2,6 | 1,4×2 | 1,8×2 | 2,6×2 | 5,5×2 | 6,5×2 | 6,5×2 |
Description
The MOTUM conveyor grain dryer is a horizontal continuous-flow dryer for wheat, corn, barley, rapeseed and other food or seed crops. It is available in versions from 12 to 63 t/h.
The product is dried with clean air heated by a gas or diesel burner. Temperature is regulated according to the crop and its initial moisture, preventing caking and overheating.
Grain is fed from the upper hopper in an even layer onto the louver deck, then moves through the cooling zone and is discharged by a chain conveyor.
Advantages
- The continuous horizontal process delivers even drying while protecting the grain.
- A broad model range makes it easy to select the capacity for a farm or elevator.
- Separate heating and cooling zones help preserve product quality and prepare it for storage.
- The automatic control system monitors temperature and loading and stops the dryer in an emergency.

Design and operation
MOTUM comprises a loading hopper, distribution conveyor, upper and lower louver decks, a heating chamber with burners, heating and cooling fans, and a discharge chain conveyor.
The product-layer depth is set by a damper, while an electric drive moves the grain. The accessible layout simplifies maintenance.
Process flow diagram





