Strong modular construction
Roof and wall elements form a high-strength assembled structure with automated manufacturing of the components.
Bolted flat-bottom silo for grain storage. The BSP series is intended for long-term storage of dry bulk products and can be equipped with ventilation, temperature control and auxiliary systems.
The configurations below are taken from the supplied BSP technical table. Each model includes diameter, number of cylindrical tiers, approximate height, net volume and capacity.
| Silo model | Diameter, mm | No. of tiers | Approx. height, mm | Net volume, m³ | Capacity, t |
|---|---|---|---|---|---|
| FGS.55.04.B12 | 5500 | 4 | 6292 | 120 | 96 |
| 5500 | 5 | 7410 | 147 | 117 | |
| 5500 | 6 | 8528 | 173 | 138 | |
| 5500 | 7 | 9645 | 200 | 160 | |
| 5500 | 8 | 10763 | 226 | 181 | |
| 5500 | 9 | 11880 | 253 | 202 | |
| 5500 | 10 | 12998 | 279 | 223 | |
| FGS.73.06.B12 | 7334 | 6 | 9058 | 315 | 252 |
| 7334 | 7 | 10175 | 362 | 290 | |
| 7334 | 8 | 11293 | 410 | 328 | |
| 7334 | 9 | 12410 | 457 | 365 | |
| 7334 | 10 | 13528 | 504 | 403 | |
| 7334 | 11 | 14646 | 551 | 441 | |
| 7334 | 12 | 15763 | 598 | 479 | |
| 7334 | 13 | 16881 | 646 | 517 | |
| 7334 | 14 | 17998 | 693 | 554 | |
| FGS.82.06.B12 | 8200 | 6 | 9300 | 402 | 322 |
| 8200 | 7 | 10417 | 461 | 369 | |
| 8200 | 8 | 11534 | 520 | 416 | |
| 8200 | 9 | 12651 | 579 | 463 | |
| 8200 | 10 | 13768 | 638 | 510 | |
| 8200 | 11 | 14885 | 697 | 558 | |
| 8200 | 12 | 16002 | 756 | 605 | |
| 8200 | 13 | 17119 | 815 | 652 | |
| 8200 | 14 | 18236 | 874 | 699 | |
| FGS.92.06.B12 | 9167 | 6 | 9587 | 504 | 403 |
| 9167 | 7 | 10704 | 578 | 462 | |
| 9167 | 8 | 11822 | 652 | 521 | |
| 9167 | 9 | 12934 | 725 | 580 | |
| 9167 | 10 | 14057 | 799 | 639 | |
| 9167 | 11 | 15175 | 873 | 698 | |
| 9167 | 12 | 16292 | 947 | 757 | |
| 9167 | 13 | 17410 | 1020 | 816 | |
| 9167 | 14 | 18527 | 1094 | 875 | |
| 9167 | 15 | 19645 | 1168 | 934 | |
| 9167 | 16 | 20763 | 1242 | 993 | |
| FGS.110.06.B12 | 10820 | 6 | 10064 | 717 | 574 |
| 10820 | 7 | 11181 | 820 | 656 | |
| 10820 | 8 | 12299 | 922 | 738 | |
| 10820 | 9 | 13416 | 1025 | 820 | |
| 10820 | 10 | 14534 | 1128 | 902 | |
| 10820 | 11 | 15652 | 1231 | 985 | |
| 10820 | 12 | 16769 | 1333 | 1067 | |
| 10820 | 13 | 17887 | 1436 | 1149 | |
| 10820 | 14 | 19004 | 1539 | 1231 | |
| 10820 | 15 | 20122 | 1642 | 1313 | |
| 10820 | 16 | 21240 | 1715 | 1396 | |
| 10820 | 17 | 22357 | 1847 | 1478 | |
| 10820 | 18 | 23475 | 1950 | 1560 | |
| FGS.128.06.B12 | 12834 | 6 | 10645 | 1034 | 827 |
| 12834 | 7 | 11762 | 1178 | 943 | |
| 12834 | 8 | 12880 | 1328 | 1058 | |
| 12834 | 9 | 13997 | 1467 | 1174 | |
| 12834 | 10 | 15115 | 1612 | 1290 | |
| 12834 | 11 | 16233 | 1757 | 1405 | |
| 12834 | 12 | 17350 | 1901 | 1521 | |
| 12834 | 13 | 18468 | 2046 | 1637 | |
| 12834 | 14 | 19585 | 2190 | 1752 | |
| 12834 | 15 | 20703 | 2335 | 1868 | |
| 12834 | 16 | 21821 | 2479 | 1984 | |
| 12834 | 17 | 22938 | 2624 | 2099 | |
| 12834 | 18 | 24056 | 2769 | 2215 | |
| FGS.137.06.B12 | 13750 | 6 | 10910 | 1200 | 960 |
| 13750 | 7 | 12027 | 1366 | 1092 | |
| 13750 | 8 | 13145 | 1532 | 1225 | |
| 13750 | 9 | 14262 | 1697 | 1358 | |
| 13750 | 10 | 15380 | 1863 | 1491 | |
| 13750 | 11 | 16498 | 2029 | 1623 | |
| 13750 | 12 | 17615 | 2195 | 1756 | |
| 13750 | 13 | 18733 | 2361 | 1889 | |
| 13750 | 14 | 19850 | 2527 | 2022 | |
| 13750 | 15 | 20968 | 2693 | 2155 | |
| 13750 | 16 | 22086 | 2859 | 2287 | |
| 13750 | 17 | 23203 | 3025 | 2420 | |
| 13750 | 18 | 24321 | 3191 | 2553 | |
| FGS.147.06.B12 | 14668 | 6 | 11175 | 1380 | 1104 |
| 14668 | 7 | 12292 | 1569 | 1255 | |
| 14668 | 8 | 13410 | 1758 | 1406 | |
| 14668 | 9 | 14527 | 1947 | 1557 | |
| 14668 | 10 | 15645 | 2135 | 1708 | |
| 14668 | 11 | 16763 | 2324 | 1859 | |
| 14668 | 12 | 17880 | 2513 | 2011 | |
| 14668 | 13 | 18998 | 2702 | 2162 | |
| 14668 | 14 | 20115 | 2891 | 2313 | |
| 14668 | 15 | 21233 | 3080 | 2464 | |
| 14668 | 16 | 22351 | 3269 | 2615 | |
| 14668 | 17 | 23468 | 3457 | 2766 | |
| 14668 | 18 | 24586 | 3646 | 2917 | |
| 14668 | 19 | 25703 | 3835 | 3068 | |
| 14668 | 20 | 26821 | 4024 | 3219 | |
| FGS.165.06.B12 | 16230 | 6 | 11626 | 1721 | 1377 |
| 16230 | 7 | 12743 | 1952 | 1562 | |
| 16230 | 8 | 13861 | 2183 | 1747 | |
| 16230 | 9 | 14978 | 2414 | 1932 | |
| 16230 | 10 | 16096 | 2646 | 2116 | |
| 16230 | 11 | 17214 | 2877 | 2301 | |
| 16230 | 12 | 18331 | 3108 | 2486 | |
| 16230 | 13 | 19449 | 3339 | 2671 | |
| 16230 | 14 | 20566 | 3570 | 2856 | |
| 16230 | 15 | 21684 | 3802 | 3041 | |
| 16230 | 16 | 22802 | 4033 | 3226 | |
| 16230 | 17 | 23919 | 4264 | 3411 | |
| 16230 | 18 | 25037 | 4495 | 3596 | |
| 16230 | 19 | 26154 | 4727 | 3781 | |
| 16230 | 20 | 27272 | 4958 | 3966 | |
| 16230 | 21 | 28390 | 5189 | 4151 | |
| 16230 | 22 | 29507 | 5420 | 4336 | |
| 16230 | 23 | 30625 | 5651 | 4521 | |
| FGS.183.08.B12 | 18335 | 8 | 14468 | 2840 | 2272 |
| 18335 | 9 | 15585 | 3135 | 2508 | |
| 18335 | 10 | 16703 | 3430 | 2744 | |
| 18335 | 11 | 17821 | 3725 | 2980 | |
| 18335 | 12 | 18938 | 4020 | 3216 | |
| 18335 | 13 | 20056 | 4315 | 3452 | |
| 18335 | 14 | 21173 | 4610 | 3688 | |
| 18335 | 15 | 22291 | 4905 | 3924 | |
| 18335 | 16 | 23409 | 5200 | 4160 | |
| 18335 | 17 | 24526 | 5495 | 4396 | |
| 18335 | 18 | 25644 | 5790 | 4632 | |
| 18335 | 19 | 26761 | 6085 | 4868 | |
| 18335 | 20 | 27879 | 6381 | 5104 | |
| 18335 | 21 | 28997 | 6676 | 5341 | |
| 18335 | 22 | 30114 | 6971 | 5577 | |
| FGS.220.08.B12 | 21650 | 8 | 15425 | 4077 | 3261 |
| 21650 | 9 | 16542 | 4488 | 3590 | |
| 21650 | 10 | 17660 | 4900 | 3920 | |
| 21650 | 11 | 18778 | 5311 | 4249 | |
| 21650 | 12 | 19895 | 5722 | 4578 | |
| 21650 | 13 | 21013 | 6134 | 4907 | |
| 21650 | 14 | 22130 | 6545 | 5236 | |
| 21650 | 15 | 23248 | 6957 | 5565 | |
| 21650 | 16 | 24366 | 7368 | 5894 | |
| 21650 | 17 | 25483 | 7780 | 6224 | |
| 21650 | 18 | 26601 | 8191 | 6553 | |
| 21650 | 19 | 27718 | 8602 | 6882 | |
| 21650 | 20 | 28836 | 9014 | 7211 | |
| 21650 | 21 | 29954 | 9425 | 7540 | |
| 21650 | 22 | 31071 | 9837 | 7869 | |
| FGS.275.08.B12 | 27500 | 8 | 17114 | 6912 | 5529 |
| 27500 | 9 | 18231 | 7576 | 6061 | |
| 27500 | 10 | 19349 | 8239 | 6592 | |
| 27500 | 11 | 20467 | 8903 | 7123 | |
| 27500 | 12 | 21584 | 9567 | 7654 | |
| 27500 | 13 | 22702 | 10231 | 8185 | |
| 27500 | 14 | 23819 | 10895 | 8716 | |
| 27500 | 15 | 24937 | 11558 | 9247 | |
| 27500 | 16 | 26055 | 12222 | 9778 | |
| 27500 | 17 | 27172 | 12886 | 10309 | |
| 27500 | 18 | 28290 | 13550 | 10840 | |
| 27500 | 19 | 29407 | 14214 | 11371 | |
| 27500 | 20 | 30525 | 14878 | 11902 |
We help our customers develop their operations by offering advanced solutions for grain storage and processing. The company engineering team works closely with customers to continuously improve the product range and respond to changing requirements.
In standard execution, the silos are designed for wind loads of 38 kg/m² and roof snow loads up to 320 kg/m². Special versions can be supplied for regional wind, seismic and snow loads.
The standard 30° roof slope provides high storage volume even with a large natural angle of repose. Product quality can be maintained with aeration and precise temperature monitoring. The silos are suitable for wheat, corn, barley, rapeseed, soybeans, rice, seed material, canola and wood pellets.
BSP roofs are high-strength structures made from high-strength steel segments. Their ribbed construction increases roof rigidity, while segment manufacturing and perforation are carried out on an automated production line.
The modular design enables fast assembly and stable operation. The central roof and inner-ring assembly distributes loads for galleries and auxiliary equipment without requiring site-built supports.
BSP silos can be supplied with active ventilation including roof deflectors, perforated aeration panels and fans. The standard ventilation solution uses TsAGI deflectors based on wind-induced low pressure.
Roof and wall elements form a high-strength assembled structure with automated manufacturing of the components.
Standard execution covers specified wind and snow loads, with special versions available for regional conditions.
Deflectors, perforated panels and fans can be supplied to maintain suitable storage conditions.
The silo can be equipped with temperature control using suspension probes, sensors and a controller.
Suitable for different bulk grains, seed material and other dry bulk products.
The package may include galleries, service platforms, guards, screws, ladders, ventilation and monitoring systems.
The BSP designation links the model to silo diameter, number of cylindrical tiers, tier height and active ventilation configuration. The supplied drawing shows BSP.110.06.B12-0 as an example.

FGS · Grain storage systems
Write to us and we will call you back at a convenient time
Our manager will contact you shortly.
An error occurred while sending. Please try again later or call us.