FLEX-4.5
FLEX-4.5 separator for cleaning and grading seed and food grain, with capacity up to 4.5 t/h.
Specifications
| Capacity, t/h | Machine mass, kg | Width, mm | Length, mm | Height, mm | Total power, kW |
|---|---|---|---|---|---|
| Wheat under standard conditions | 2400 | 4110 | 4800/7800 | 3000 | 6,3/7,4 |
| Stationary version | 1800 | 2350 | 3275 | 2800 | 5,2 |
Main parameters
| Type | Self-contained stationary machine | ||||
| Drive | Electric | ||||
| Supply voltage | 380 V, 50 Hz, AC | ||||
| Total installed power, kW | 6,3 / 7,4 | ||||
| Aspiration elevator drive, kW | 3,0 | ||||
| Sieve and trier unit drive, kW | 2,2 | ||||
| Movement drive, kW | 1,1 | ||||
| Unloading drive, kW | 1,1 | ||||
| Specific electricity consumption, kWh/t | 1,4 | ||||
Operating characteristics
| Sieve unit | |||||
| Number of sieve units | 1 | ||||
| Number of tiers | 2 | ||||
| Oscillation amplitude, mm | ±7,5 | ||||
| Oscillation frequency, rpm | 414±10; 351±10 | ||||
| Inclination angle, ° | 6 | ||||
| Number of sieves | 4 | ||||
| Number of brushes | 12 | ||||
| Sieve size, mm | 790±2,5 × 990±3 | ||||
| Sieve area, m² | 3,1 | ||||
| Trier unit | |||||
| Oat trier | |||||
| Diameter, mm | 600±3 | ||||
| Length, mm | 2250±3 | ||||
| Cell diameter, mm | 9,5 | ||||
| Cockle trier | |||||
| Diameter, mm | 600±3 | ||||
| Length, mm | 2250±3 | ||||
| Cell diameter, mm | 5,0 | ||||
| Loading conveyor | |||||
| Chain conveyor | 1 | ||||
| Chain conveyor length, mm | 5890 | ||||
| Screw feeder | 2 | ||||
| Screw diameter, mm | 160 | ||||
| Sieve unit drive | |||||
| Quantity | 1 | ||||
| Power, kW | 2,2 | ||||
| Rotation speed, rpm | 1410±10 | ||||
| Aspiration | |||||
| Number of aspiration channels | 2 | ||||
| Aspiration channel No. 1, mm | 100±2 × 900±2 | ||||
| Fan diameter, mm | Ø300 × 876 | ||||
| Number of blades | 12 | ||||
| Aspiration channel No. 2, mm | 100±2 × 900±2 | ||||
| Elevator | |||||
| Number of flows | 1 | ||||
| Number of buckets | 26 | ||||
| Air system drive | |||||
| Quantity | 1 | ||||
| Power, kW | 3,0 | ||||
| Rotation speed, rpm | 960±10 | ||||
| Movement mechanism | |||||
| Working speed, m/s | 0,05 | ||||
| Transport speed, m/s | 0,22 | ||||
| Unloading conveyor | |||||
| Quantity | 1 | ||||
| Drive drum diameter, mm | 430±10 | ||||
| Nominal drum diameter, mm | 445 | ||||
| Belt width, mm | 180±10 | ||||
| Maximum capacity, t/h | 4,5 | ||||
Description
FLEX-4.5 separator for cleaning and grading seed and food grain, with capacity up to 4.5 t/h.
The machine combines sieve cleaning, aspiration and trier grading in a single process unit.
The design is intended for stable processing of grain and seed crops at specified feed parameters.
Working units and operating modes are selected according to the crop, initial impurity level and required cleaning quality.
The layout provides convenient access to the main units for adjustment, inspection and maintenance.
Advantages
Quality indicators
| Seed category | ЭС, РС, РСт | ||||
| Main waste, % | 5 | ||||
| Second fraction | According to the specified process mode | ||||
| Seed breakage, % | 0,2 | ||||
| Corn and sunflower purity, % | 98 | ||||
| Grain purity, % | 97 | ||||
| Rapeseed, % | 96 | ||||
| Main losses, % | 4,0 | ||||
| Seed breakage, % | 0,08 | ||||
| Hard-to-separate rice impurities, % | 3,0 | ||||
| Peas, % | 1,0 | ||||
| Buckwheat and oats, % | 5,0 | ||||
| Millet, % | 10,0 | ||||
| Weed seeds in peas, % | 5 | ||||
| Buckwheat, % | 80 | ||||
| Flax, % | 1700 | ||||
| Rapeseed, % | 320 | ||||
| Millet, % | 150 | ||||
| Wheat, rye, barley and oats, % | 70 | ||||
| Rice, % | 100 | ||||
| Sunflower, % | 5 | ||||
Design and operation
FLEX-4.5 consists of a loading unit, sieve unit, aspiration system, triers, elevator and unloading conveyor.
The main units are mounted in a single stationary layout. The process flow passes through cleaning, separation and product unloading in sequence.

Request a quote
FLEX-4.5 · Grain cleaning equipment
Get a commercial offer
Write to us and we will call you back at a convenient time
Application sent!
Our manager will contact you shortly.
An error occurred while sending. Please try again later or call us.