Wide range of sizes
The supplied materials cover diameters from 4584 to 11000 mm and several cone configurations.
Bolted conical silo for grain storage. The BSK series combines a cylindrical storage body with a conical bottom and is selected by diameter, cone angle and number of tiers.
The configurations below are taken from the supplied BSK technical tables. Each model includes diameter, cone angle, number of tiers, net volume, capacity and total height.
| Silo model | Diameter, mm | Cone angle, ° | No. of tiers | Net volume, m³ | Capacity, t | Total height, m |
|---|---|---|---|---|---|---|
| CGS 46.K45 | 4584 | 45 | 2 | 58 | 46 | 7,1 |
| 4584 | 45 | 3 | 76 | 61 | 8,2 | |
| 4584 | 45 | 4 | 94 | 76 | 9,4 | |
| 4584 | 45 | 5 | 113 | 90 | 10,5 | |
| 4584 | 45 | 6 | 131 | 105 | 11,6 | |
| 4584 | 45 | 7 | 150 | 120 | 12,7 | |
| 4584 | 45 | 8 | 168 | 135 | 13,8 | |
| CGS 46.K55 | 4584 | 55 | 2 | 63 | 50 | 8 |
| 4584 | 55 | 3 | 81 | 65 | 9,1 | |
| 4584 | 55 | 4 | 100 | 80 | 10,3 | |
| 4584 | 55 | 5 | 118 | 95 | 11,4 | |
| 4584 | 55 | 6 | 137 | 109 | 12,5 | |
| 4584 | 55 | 7 | 155 | 124 | 13,6 | |
| 4584 | 55 | 8 | 174 | 139 | 14,7 | |
| CGS 46.K60 | 4584 | 60 | 2 | 67 | 53 | 8,7 |
| 4584 | 60 | 3 | 85 | 68 | 9,8 | |
| 4584 | 60 | 4 | 104 | 83 | 10,9 | |
| 4584 | 60 | 5 | 122 | 98 | 12 | |
| 4584 | 60 | 6 | 141 | 112 | 13,1 | |
| 4584 | 60 | 7 | 159 | 127 | 14,2 | |
| 4584 | 60 | 8 | 177 | 142 | 15,4 | |
| CGS 55.K45 | 5430 | 45 | 2 | 84 | 67 | 7,7 |
| 5430 | 45 | 3 | 109 | 87 | 8,8 | |
| 5430 | 45 | 4 | 135 | 108 | 9,9 | |
| 5430 | 45 | 5 | 160 | 128 | 11 | |
| 5430 | 45 | 6 | 185 | 148 | 12,1 | |
| 5430 | 45 | 7 | 211 | 168 | 13,3 | |
| 5430 | 45 | 8 | 236 | 189 | 14,4 | |
| CGS 55.K55 | 5430 | 55 | 2 | 93 | 74 | 8,7 |
| 5430 | 55 | 3 | 118 | 94 | 9,8 | |
| 5430 | 55 | 4 | 143 | 115 | 10,9 | |
| 5430 | 55 | 5 | 169 | 135 | 12 | |
| 5430 | 55 | 6 | 194 | 155 | 13,1 | |
| 5430 | 55 | 7 | 219 | 175 | 14,3 | |
| 5430 | 55 | 8 | 245 | 196 | 15,4 | |
| CGS 73.K45 | 7300 | 45 | 4 | 266 | 213 | 11,4 |
| 7300 | 45 | 5 | 312 | 250 | 12,5 | |
| 7300 | 45 | 6 | 358 | 287 | 13,6 | |
| 7300 | 45 | 7 | 405 | 324 | 14,7 | |
| 7300 | 45 | 8 | 451 | 361 | 15,8 | |
| 7300 | 45 | 9 | 497 | 398 | 17 | |
| 7300 | 45 | 10 | 543 | 435 | 18,1 | |
| 7300 | 45 | 11 | 589 | 472 | 19,2 | |
| 7300 | 45 | 12 | 636 | 509 | 20,3 | |
| CGS 73.K55 | 7300 | 55 | 4 | 287 | 230 | 12,8 |
| 7300 | 55 | 5 | 334 | 267 | 13,9 | |
| 7300 | 55 | 6 | 380 | 304 | 15 | |
| 7300 | 55 | 7 | 426 | 341 | 16,1 | |
| 7300 | 55 | 8 | 472 | 378 | 17,2 | |
| 7300 | 55 | 9 | 518 | 415 | 18,4 | |
| 7300 | 55 | 10 | 565 | 452 | 19,5 | |
| 7300 | 55 | 11 | 611 | 489 | 20,6 | |
| 7300 | 55 | 12 | 657 | 526 | 21,7 | |
| CGS 73.K60 | 7300 | 60 | 4 | 302 | 242 | 13,8 |
| 7300 | 60 | 5 | 349 | 279 | 14,9 | |
| 7300 | 60 | 6 | 395 | 316 | 16 | |
| 7300 | 60 | 7 | 441 | 353 | 17,1 | |
| 7300 | 60 | 8 | 487 | 390 | 18,2 | |
| 7300 | 60 | 9 | 534 | 427 | 19,4 | |
| 7300 | 60 | 10 | 580 | 464 | 20,5 | |
| 7300 | 60 | 11 | 626 | 501 | 21,6 | |
| 7300 | 60 | 12 | 672 | 538 | 22,7 | |
| CGS 82.K45 | 8260 | 45 | 6 | 474 | 379 | 14,5 |
| 8260 | 45 | 7 | 534 | 427 | 15,6 | |
| 8260 | 45 | 8 | 594 | 475 | 16,7 | |
| 8260 | 45 | 9 | 654 | 523 | 17,8 | |
| 8260 | 45 | 10 | 714 | 571 | 18,9 | |
| 8260 | 45 | 11 | 774 | 619 | 20 | |
| 8260 | 45 | 12 | 834 | 667 | 21,2 | |
| CGS 82.K60 | 8260 | 60 | 6 | 528 | 422 | 17,3 |
| 8260 | 60 | 7 | 587 | 470 | 18,4 | |
| 8260 | 60 | 8 | 647 | 518 | 19,5 | |
| 8260 | 60 | 9 | 706 | 565 | 20,7 | |
| 8260 | 60 | 10 | 765 | 612 | 21,8 | |
| 8260 | 60 | 11 | 825 | 660 | 22,9 | |
| 8260 | 60 | 12 | 884 | 707 | 24 | |
| CGS 92.K45 | 9200 | 45 | 6 | 605 | 484 | 15,2 |
| 9200 | 45 | 7 | 679 | 543 | 16,3 | |
| 9200 | 45 | 8 | 752 | 602 | 17,4 | |
| 9200 | 45 | 9 | 826 | 661 | 18,6 | |
| 9200 | 45 | 10 | 900 | 720 | 19,7 | |
| 9200 | 45 | 11 | 974 | 779 | 20,8 | |
| 9200 | 45 | 12 | 1048 | 838 | 21,9 | |
| CGS 92.K60 | 9200 | 60 | 6 | 679 | 543 | 18,4 |
| 9200 | 60 | 7 | 753 | 602 | 19,5 | |
| 9200 | 60 | 8 | 826 | 661 | 20,7 | |
| 9200 | 60 | 9 | 900 | 720 | 21,8 | |
| 9200 | 60 | 10 | 974 | 779 | 22,9 | |
| 9200 | 60 | 11 | 1048 | 838 | 24 | |
| 9200 | 60 | 12 | 1121 | 897 | 25,1 | |
| CGS 110.K45 | 11000 | 45 | 6 | 917 | 733 | 16,7 |
| 11000 | 45 | 7 | 1023 | 818 | 17,8 | |
| 11000 | 45 | 8 | 1129 | 903 | 18,9 | |
| 11000 | 45 | 9 | 1235 | 988 | 20 | |
| 11000 | 45 | 10 | 1342 | 1073 | 21,1 | |
| 11000 | 45 | 11 | 1448 | 1158 | 22,2 | |
| 11000 | 45 | 12 | 1554 | 1243 | 23,4 | |
| 11000 | 45 | 13 | 1660 | 1328 | 24,5 | |
| 11000 | 45 | 14 | 1766 | 1413 | 25,6 | |
| CGS 110.K65 | 11000 | 65 | 6 | 1116 | 893 | 22,7 |
| 11000 | 65 | 7 | 1222 | 978 | 23,8 | |
| 11000 | 65 | 8 | 1329 | 1063 | 25 | |
| 11000 | 65 | 9 | 1435 | 1148 | 26,1 | |
| 11000 | 65 | 10 | 1541 | 1233 | 27,2 | |
| 11000 | 65 | 11 | 1647 | 1318 | 28,3 | |
| 11000 | 65 | 12 | 1753 | 1403 | 29,4 |
BSK is intended for grain storage in silos of different diameters and heights. The supplied materials cover diameters of 4584, 5430, 7300, 8260, 9200 and 11000 mm.
The series includes cone angles of 45°, 55°, 60° and 65°. Depending on the model, the number of cylindrical tiers in the tables ranges from 2 to 14.
The bolted construction and range of sizes make it possible to select a configuration by the required net volume and capacity.
The supplied materials cover diameters from 4584 to 11000 mm and several cone configurations.
The number of tiers defines the silo configuration, while the tables directly show the net volume and capacity.
The technical drawing identifies the product as a bolted conical silo with assembled structural elements.
The supplied tables include cone angles of 45°, 55°, 60° and 65° depending on the model.
The BSK designation shown on the drawing links the model to the key silo parameters: diameter, number of cylindrical tiers, bottom type, cone angle, tier height and active ventilation configuration.
CGS · Grain storage systems
Write to us and we will call you back at a convenient time
Our manager will contact you shortly.
An error occurred while sending. Please try again later or call us.